| Date | Type | Title |
|---|---|---|
| February 24, 2022 | Research Report | Product comparison: Selecting the best digital twin platforms |
| January 12, 2022 | Research Brief | All aboard: The energy transition of rail |
| November 18, 2021 | Research Report | Innovation Digest: The Lux Take on the Future of Generative Design |
| June 11, 2021 | Research Brief | Industry Event Recap: Key takeaways from ASME's Digital Twin Summit 2021 |
| May 12, 2021 | Research Brief | Digital twins for closed-loop engineering: Key points and outlook |
| April 12, 2021 | Case Study | Siemens and Citrine collaborate to digitally integrate functions of material and part development |
| March 27, 2021 | Case Study | Siemens and Engie join forces to demonstrate the integration of power-to-hydrogen-to-power at a CHP plant |
| January 12, 2021 | Research Report | Product Comparison: Selecting the best industrial analytics platform |
| December 21, 2020 | Research Brief | Technology Landscape: Key players in predictive maintenance |
| October 20, 2020 | Research Brief | Product Profile: Siemens MindSphere Analyze and Predict |
| September 09, 2020 | Research Brief | Skating to the money in 3D printing |
| August 17, 2020 | Case Study | A chat with Siemens' VP of additive manufacturing on how to use generative design for scale manufacturing |
| March 31, 2020 | Research Report | Alternative Manufacturing Methods: Flipping Paradigms to Reach New Goals |
| March 30, 2020 | Research Brief | XaaS pricing models can help buyers over early digital maturity obstacles |
| March 27, 2020 | Research Brief | The digital transformation of field service: Key challenges and drivers |
| March 17, 2020 | Case Study | Siemens deploys 3D printers to fabricate spare parts for a 30-year rail maintenance project in Russia |
| January 28, 2020 | Research Brief | Power Grid 2019 Year in Review |
| January 03, 2020 | Research Report | Digital Transformation: 2019 Review and 2020 Predictions |
| November 14, 2019 | Case Study | Siemens employs a novel design process using digital twins to create the next model of its electric aircraft propulsion unit |
| November 13, 2019 | Case Study | Smart manufacturing enables Siemens plants to achieve increased automation, reducing time to market and increasing product customization |
| November 04, 2019 | Research Brief | The convergence of digital twins, BIM, and EPC partnerships: Key takeaways from Bentley Systems' Year in Infrastructure 2019 |
| September 30, 2019 | Research Brief | The future of Haber-Bosch: Disrupting the $70 billion global ammonia industry |
| August 13, 2019 | Research Brief | Just in the stitch of time: Sustainability, digitization, and brand value in apparel at ITMA 2019 |
| July 11, 2019 | Research Brief | Putting the cart before the horse: Application development without sufficient data preparation diminishes the value of IIoT initiatives |
| June 12, 2019 | Research Brief | Siemens Spotlight on Innovation: Event sets vision for AI-enabled digital twin use cases, but progress is still slow |
| May 02, 2019 | Research Brief | New open-source projects can solve digital twin dilemmas |
| April 19, 2019 | Research Report | Digital Twins: The Technology and Its Industrial Use Cases |
| January 22, 2019 | Case Study | nTopology’s new generative design platform could make traditional computer-aided design obsolete |
| January 09, 2019 | Case Study | Evonik and Siemens combine CO₂ electrolysis and fermentation for specialty chemicals |
| December 29, 2018 | Research Report | The Future of Generative Design: Evolution and Potential Impact |
| November 26, 2018 | Case Study | Siemens aims to demonstrate ammonia for energy storage applications |
| November 12, 2018 | Research Brief | What a VC thinks of generative design – a chat with Lux Capital |
| September 28, 2018 | Case Study | One year into their Fluence joint venture, Siemens and AES are looking to spur new growth with behind-the-meter and renewable integration |
| September 26, 2018 | Research Report | The Future of Electric Aviation: Differentiating Between Myth and Reality |
| August 23, 2018 | Research Brief | The cloud platform shakedown: Assessing IoT cloud platforms from industrial majors |
| July 17, 2018 | Case Study | Siemens uses Bonsai's deep learning platform to speed up industrial calibration process by 30× |
| July 02, 2018 | Research Brief | Case study: Siemens pilots "co-creation" model to streamline product design and enable just-in-time manufacturing in the aerospace industry |
| June 13, 2018 | Research Brief | The landscape of CO₂-free steel production |
| May 07, 2018 | Research Report | The Rise of AI in Computer Vision |
| April 19, 2018 | Research Brief | Schneider Electric positions itself at the intersection of electrification and digitization |
| April 03, 2018 | Research Report | Untangling Distributed Energy Resource Management: A Taxonomy for DERMS |
| April 03, 2018 | Research Report | AI in China: Analyzing the rise of Baidu, Alibaba, and Tencent |
| March 22, 2018 | Research Brief | Asia advances the needle on HVDC electricity transmission |
| January 29, 2018 | Research Brief | Siemens Innovation Day 2017 showcases impressive digital gains |
| January 18, 2018 | Research Brief | At Power-Gen International, optimism for innovation in baseload power generation must face reality |
| December 22, 2017 | Research Report | Drowning in Data: Understanding and Improving Data Management for the IoT |
| December 05, 2017 | Research Brief | UnternehmerTUM and Nvidia launch AppliedAI to accelerate Germany's commercialization of artificial intelligence |
| November 21, 2017 | Research Brief | The emergence of storage-class memory for big data and artificial intelligence on the edge |
| November 02, 2017 | Research Brief | An expert weighs in: The future of the Siemens Mindsphere platform |
| October 19, 2017 | Research Brief | Data cleanliness: What does it mean for IoT? |
| October 17, 2017 | Research Report | New Chips on the Block: Hardware for Computing at the Edge |
| October 05, 2017 | Research Brief | Avoiding gratuitous "twinning" in the age of digital assets |
| October 04, 2017 | Research Brief | China is arming for Industry 4.0 with industrial robotic arms |
| September 21, 2017 | Research Brief | Assessing analytics in predictive maintenance |
| September 15, 2017 | Research Brief | A power-to-gas project from Sunpower and Nel is unlikely to breathe life into hydrogen's deflating prospects |
| August 24, 2017 | Research Brief | IoT platform initiatives: Is bigger really better? |
| August 02, 2017 | Research Brief | Utility-scale storage and infrastructure giants AES and Siemens team up in preemptive power consolidation move |
| July 13, 2017 | Research Brief | Siemens betting heavily on digital smart cities with MindSphere |
| June 01, 2017 | Research Brief | Opportunity and challenges for carbon fiber in rail applications |
| June 01, 2017 | Research Brief | Landscape of carbon fiber recycling |
| April 26, 2017 | Presentation | Venture or Vanish: Avoiding Extinction Through External Innovation |
| April 05, 2017 | Research Brief | Adopting digital twins: How GE helped give rise to a key IIoT term, and then gave it away |
| February 17, 2017 | Research Brief | Theranos is now "on life support"; we make sense of the state of innovation of blood diagnostics |
| February 08, 2017 | Research Report | Innovating and Networking in Fuel Cells - Analyzing the Key Players in Today’s Hydrogen Infrastructure Value Chain |
| January 12, 2017 | Research Brief | Siemens forms partnership with blockchain solution developer LO3, aiming to bring the financial transaction technology to its digital grid and microgrid platforms |
| December 22, 2016 | Research Report | Future Costs of Stationary Energy Storage: Evaluating Li-ion and Flow Battery Cost Reductions and Application Fit |
| December 15, 2016 | Research Report | A Sensor a Day Keeps the Doctor Away: How Digital Technology is Keeping Workers Safe |
| November 29, 2016 | Presentation | Beyond Smartphone Clones: How Wearables Deliver Actual Value and Reshape Tomorrow’s Supply Chain |
| November 18, 2016 | Research Brief | Autodesk creates both joint development opportunities and competitive threats for software start-ups in the AEC industry |
| September 23, 2016 | Research Report | Getting More Out of Distributed Resources: Finding Technology and Strategy Differentiation in Virtual Power Plants |
| May 02, 2016 | Research Brief | Case study: Siemens fails to tackle fertilizer production carbon emissions with green ammonia facility |
| May 02, 2016 | Research Brief | Case study: High potential for emerging software tools in automotive design, but adoption lags |
| April 15, 2016 | Research Report | Powering the Future: Evaluating the Contenders That Aim to Rule the Distributed Grid |
| April 14, 2016 | Research Report | Cybersecurity Venture Investment in Pervasive Computing and the IoT |
| December 30, 2015 | Research Report | Information Meets Manufacturing: Fast-Tracking Prototype to Production |
| October 02, 2015 | Research Report | Get Smart: Smart Materials as a Design Paradigm |
| July 09, 2015 | Research Brief | LEGO to build off previous efforts to reduce environmental footprint with 2030 sustainability goal |
| April 29, 2015 | Research Brief | Why GE is now trying to become the IBM of energy storage – and what others can learn from it |
| January 22, 2015 | Research Brief | Soitec is shutting down its CPV operation to focus on the more lucrative FD SOI market |
| October 06, 2014 | Research Brief | Philips divests lighting business, underscoring LED commoditization and move to higher-value offerings |
| April 21, 2014 | Research Brief | Connecting the dots: Profiting from building energy data analytics |
| April 09, 2014 | Research Brief | Factory-in-a-Day: EU aims to bring advanced manufacturing to SMEs |
| April 09, 2014 | Research Brief | eRAMP project will accelerate power electronics innovation, although it is too small for commercialization |
| November 27, 2013 | Research Brief | Merck has the right approach for the wrong technology with its OPV IP acquisition and restructuring |
| October 28, 2013 | Research Brief | Fraunhofer CSE showcases cutting-edge technologies in its new building |
| October 15, 2013 | Research Brief | Continuous manufacturing moves one step closer for pharma |
| August 26, 2013 | Research Brief | Siemens' novel CFRP recycling process will encounter many commercialization challenges |
| August 16, 2013 | Research Brief | Tubular! Tech billionaire Musk proposes Hyperloop, a radical new transport system for California |
| August 12, 2013 | Research Brief | Siemens tries its hand at a greenfield smart city in Vienna |
| August 01, 2013 | Research Brief | Investors jittery in water sector |
| February 28, 2013 | Research Brief | From R to D: Corporate activity in solar deployment accelerates |
| February 13, 2013 | Research Brief | Venturing into uncharted waters: Norway commissions ambitious ferry with a 1,000 kWh lithium-ion battery pack |
| January 14, 2013 | Research Brief | Deal with the dark side - Tendril and OPower realize HEM depends on hardware and software |
| December 18, 2012 | Research Brief | Wanxiang wins a key battle in the war for A123 |
| December 17, 2012 | Research Brief | IBM selected by U.K. Defense Infrastructure Organisation for building energy management project |
| November 15, 2012 | Research Brief | Hyundai Heavy Industries doubles down on PV innovation |
| October 25, 2012 | Research Brief | Conglomerates in solar have seen brighter days |
Contact us to learn the benefits of becoming a Lux member.
Or call us now
For North America (Boston Headquarters)
+1 (617) 502-5300
For EMEA (Amsterdam)
+31 20 280 7900
For APAC (Singapore)
+65 6592-6978