| Date | Type | Title |
|---|---|---|
| June 18, 2021 | Research Brief | Utility venture investments: 2020 update |
| March 22, 2019 | Research Brief | Utility ventures investments: 2018 update |
| December 27, 2018 | Research Report | The Utility of the Future |
| December 13, 2018 | Research Brief | 2018 future grid year in review: 2019 will be driven forward by an energy transition that demands to be taken seriously and rewards those who do so |
| August 23, 2018 | Research Brief | State Grid's billion-dollar bids: Chinese grid imperialism and its tech opportunities |
| March 22, 2018 | Research Brief | Asia advances the needle on HVDC electricity transmission |
| December 23, 2014 | Research Brief | China starts construction of three UHVT projects with total investment of RMB 68.3 billion |
| September 16, 2014 | Research Brief | NDRC reduces on-grid, coal-fired electricity price to further promote clean power |
| August 19, 2014 | Research Brief | China's NEA rounds up the newly installed PV capacity in 2014 H1 |
| July 01, 2014 | Research Brief | State Grid is ready to pilot test carbon nanotube reinforced aluminum composite as lightweight power transmission cable |
| June 17, 2014 | Research Brief | Chinese authorities target air pollution control with explicit near-term and mid-term goals |
| May 06, 2014 | Research Brief | State Grid unveils aggressive plan to build charging stations along China's major highways |
| April 29, 2014 | Research Brief | NEA releases new construction plans of renewable power plants and UHV power grid |
| April 08, 2014 | Research Brief | State Grid has opened its first public bidding for charging equipment, but little mystery remains |
| March 04, 2014 | Research Brief | PV panels on fish farms facilitate the promotion of distributed systems in East China |
| February 25, 2014 | Research Brief | Tesla’s China plan drives optimism, but obstacles loom |
| December 31, 2013 | Research Brief | BAIC sourcing strategy implies obstacles for foreign suppliers |
| November 19, 2013 | Research Brief | Xinxiang is successful in fast-battery-swapping taxis |
| October 22, 2013 | Research Brief | Sinopec is ambitious to build charging infrastructures in China |
| September 10, 2013 | Research Brief | NDRC's solar subsidy rates finally come in higher than earlier proposed |
| August 20, 2013 | Research Brief | Grid storage technical standards will be released, but will they promote the grid storage demand? |
| June 25, 2013 | Research Brief | "Energy Storage Industry Study White Book" validates grid storage as a longer term play in China |
| June 25, 2013 | Research Brief | China's government taking further action towards a viable domestic PV market |
| May 14, 2013 | Research Brief | Lead acid batteries still a worthy adversary for lithium-ion in China |
| April 30, 2013 | Research Brief | The Shanghai government's new EV infrastructure plan reeks of complexity and confusion |
| April 23, 2013 | Research Brief | Construction finished on the first Chinese ultra-high-voltage electricity transmission line |
| April 16, 2013 | Research Brief | China plans to promote solar PV in rural areas |
| April 16, 2013 | Research Brief | BAIC targets selling 5,000 EVs in Beijing, with private users providing the traction |
| April 02, 2013 | Research Brief | Wind power focus set to move to low-speed regions in China |
| March 05, 2013 | Research Brief | State Grid and NEB policy guidance points to a distributed solar growth forecast, with a chance of energy storage |
| March 05, 2013 | Research Brief | Geely continues to look outside to accelerate its lackluster EV progress |
| January 29, 2013 | Research Brief | State Grid's distributed solar development intentions look like the real deal |
| January 15, 2013 | Research Brief | Is State Grid's interest in grid storage real? |
| January 01, 2013 | Research Brief | State Grid accelerates foreign grid operation acquisitions |
| November 27, 2012 | Research Brief | State Grid divests assets with an eye to foreign growth |
| November 20, 2012 | Research Brief | Key steps taken towards the mass adoption of BIPV in China, but key challenges remain |
| November 06, 2012 | Research Brief | State Grid's centralized EPON procurement represents a step towards a bigger "four networks" vision |
| October 30, 2012 | Research Brief | State Grid provides some signs for hope to the distributed solar energy segment |
| October 23, 2012 | Research Brief | CALB and Kandi team up on EVs, but it's State Grid's involvement that adds to the complication |
| October 02, 2012 | Research Brief | China's central government takes a small formal step to direct EV procurement |
| September 25, 2012 | Research Brief | Siemens' deal with Wasion Group will open access to China's smart meter market and local energy saving projects |
| August 21, 2012 | Research Brief | Wanxiang finalizes A123 Systems transaction, so where to now? |
| July 31, 2012 | Research Brief | New policy shines light on the battery-charging model for electric vehicles in China |
| July 05, 2012 | Research Brief | Ecotality carves out space in the Chinese charging market |
| June 26, 2012 | Research Brief | BYD's technology capability seeing increased scrutiny |
| June 20, 2012 | Research Brief | The next chapter in the Saab story: An EV for China? |
| June 19, 2012 | Research Brief | China to export its grid technologies to Canada |
| May 29, 2012 | Research Brief | State Grid's increasing focus on electricity transmission |
| February 21, 2012 | Research Brief | State Grid's strategy of technology acquisition makes for a tougher path to grid storage projects in China |
| February 14, 2012 | Research Brief | Siemens' electric vehicle charging equipment pilot in Shanghai is not a predictor of broader China penetration |
| January 31, 2012 | Research Brief | Chinese solar module companies look to finance and build projects in China |
| January 17, 2012 | Research Brief | Chinese authorities look to avoid replicating wind energy failures as they grow solar capacity |
| January 10, 2012 | Research Brief | Shanghai vs. State Grid: powerful forces set to collide over China's EV model |
| January 03, 2012 | Research Brief | Acting on State Grid's EV plan: Battery vendors need to move fast; infrastructure players should look to China Southern |
| November 15, 2011 | Research Brief | Alstom increases focus on China's UHV power transmission system market |
| October 11, 2011 | Research Brief | State Grid continues to make EV infrastructure noise, but is uncertainty creeping in? |
| August 30, 2011 | Research Brief | New national standards released to overcome grid connection reliability for wind power |
| July 26, 2011 | Research Brief | China's smart-grid development remains open to foreign engagement, but standards may change the landscape |
| July 19, 2011 | Research Brief | Giants collide in China's electric power-equipment market |
| July 05, 2011 | Research Brief | China's first smart grid research center grows in influence leaving aspiring new entrants on the outside |
| June 29, 2011 | Research Brief | State Grid provides clarity around the immense Chinese smart grid market |
| June 21, 2011 | Research Brief | Foreign players finding a path into China's UHV power line build-out |
| May 31, 2011 | Research Brief | The middle of the beginning: Grid-scale energy storage expands pilot-scale activities in China |
| May 03, 2011 | Research Brief | China targets both ultra-high-voltage (UHV) electricity transmission technology and deployment |
| April 26, 2011 | Research Brief | Chinese utilities outline their future EV business model |
| January 12, 2011 | Research Brief | Two major AMI companies increase their Asian presence |
| December 15, 2010 | Research Brief | Smart-grid markets are plentiful in the East, but potential pitfalls exist |
| March 17, 2010 | Research Brief | China jumps into grid storage |
| September 09, 2009 | Research Brief | China plans huge solar, wind, and grid transmission projects: Will large energy storage projects be next? |
Contact us to learn the benefits of becoming a Lux member.
Or call us now
For North America (Boston Headquarters)
+1 (617) 502-5300
For EMEA (Amsterdam)
+31 20 280 7900
For APAC (Singapore)
+65 6592-6978