| Date | Type | Title |
|---|---|---|
| February 24, 2022 | Research Report | Product comparison: Selecting the best digital twin platforms |
| February 09, 2022 | Research Brief | Digital's 2021 Year in Review: Foundational Technologies |
| January 20, 2022 | Case Study | AXA and Microsoft partner to build an integrated digital healthcare platform that aims to be a single-entry point across the patient journey |
| December 15, 2021 | Case Study | Mercedes-Benz adopts Microsoft HoloLens 2 AR headset to optimize its field services |
| May 13, 2021 | Case Study | Goodyear takes time during pandemic to boost its digital practices with basic AR tools |
| March 03, 2021 | Research Report | The Energy Transition of the IT Sector: Market Forecast and Opportunities |
| January 12, 2021 | Research Report | Product Comparison: Selecting the best industrial analytics platform |
| December 22, 2020 | Research Brief | Technology Landscape: Key players in edge computing |
| December 16, 2020 | Research Brief | What does COVID-19 mean for blockchain? |
| August 31, 2020 | Case Study | Microsoft improves HoloLens Research Mode and opens access to raw sensors data |
| August 04, 2020 | Research Brief | GPT-3 is overhyped for practical applications, but large-scale models point to the future of AI |
| June 19, 2020 | Research Brief | Key developments in electronic textiles – technology innovations, use cases, and business models |
| May 08, 2020 | Research Brief | The road to consumer data marketplaces, 1/3: The consumer data value chain |
| March 31, 2020 | Research Report | The Emerging Digital Knowledge Management Opportunity |
| March 06, 2020 | Research Brief | Key trends from analyzing 270 AI acquisitions in 2019 |
| February 11, 2020 | Research Brief | As cloud providers subsume IIoT platforms, competitors need to pivot toward new value propositions |
| January 03, 2020 | Research Report | Digital Transformation: 2019 Review and 2020 Predictions |
| October 10, 2019 | Case Study | Microsoft product innovations with foldable but not flexible displays |
| September 14, 2019 | Research Brief | Key takeaways from PowerGen Asia 2019: A decade into its existence, the definition and value of digital twins still remains up for debate in the power industry |
| August 22, 2019 | Case Study | Market saturation forces industrial IoT platform developers to different pivoting routes |
| August 20, 2019 | Research Brief | Serverless computing sees rapid growth in innovation interest, but is not a universal solution yet |
| July 29, 2019 | Research Report | The Dawn of Digital Product Optimization (DPO) |
| July 11, 2019 | Research Brief | Schneider Electric's digital buildings segment outlines its vision for owning the entire building experience |
| July 11, 2019 | Research Brief | Putting the cart before the horse: Application development without sufficient data preparation diminishes the value of IIoT initiatives |
| May 07, 2019 | Research Brief | “Data is the road, ML is your Ferrari”- Key takeaways from the 4th Annual Machine Learning in Oil and Gas Conference |
| April 02, 2019 | Research Brief | 4th Smart Manufacturing Summit highlights common digital transformation challenges in manufacturing |
| April 02, 2019 | Research Report | Artificial Intelligence: A Framework to Identify Challenges and Guide Successful Outcomes |
| February 06, 2019 | Research Brief | AI M&A landscape evolves but shows no signs of cooling off |
| October 31, 2018 | Research Report | What will smartwatches know? A breakdown of their components and applications |
| August 23, 2018 | Research Brief | The cloud platform shakedown: Assessing IoT cloud platforms from industrial majors |
| August 09, 2018 | Research Brief | The cloud platform shakedown: Six key feature sets every IoT cloud platform needs |
| August 08, 2018 | Research Brief | Trump wipes away billions of dollars of VC funding for U.S. tech startups as trade war moves into Silicon Valley |
| July 13, 2018 | Research Report | Material Innovations That Facilitate Digital Transformation |
| May 07, 2018 | Research Report | The Rise of AI in Computer Vision |
| April 23, 2018 | Research Report | The Future of Automotive Innovation: How Emerging Technologies will Disrupt the Automotive Supply Chain |
| April 12, 2018 | Research Brief | Innovation in blood pressure monitoring: Will pulse wave velocity dominate? |
| April 03, 2018 | Research Report | AI in China: Analyzing the rise of Baidu, Alibaba, and Tencent |
| March 30, 2018 | Research Report | China’s Quest for Global Innovation Dominance |
| March 20, 2018 | Research Report | Global Hotspots for Consumer IoT Innovation |
| March 07, 2018 | Research Brief | A deep look into Baidu's Apollo partners reveals its plans for an autonomous, electric, and connected vehicle |
| February 01, 2018 | Research Brief | Patent and M&A activity in the AI space |
| January 16, 2018 | Research Brief | Meltdown and Spectre's impact on big data in the cloud |
| December 28, 2017 | Research Report | Strategic Planning for Quantum Computing: An Industry Guide |
| December 22, 2017 | Research Report | Drowning in Data: Understanding and Improving Data Management for the IoT |
| December 22, 2017 | Research Report | The Maturity of Biosensors in Wearable Electronics |
| December 01, 2017 | Research Brief | Exploring the landscape of Consumer IoT Part 1: IP activity in the connected mobile device, home, and car |
| November 20, 2017 | Research Report | The Future of Artificial Intelligence in Health: A Strong Prognosis for 2023 |
| October 26, 2017 | Research Brief | The state of innovation in ultra-wideband radar |
| October 19, 2017 | Research Brief | Data cleanliness: What does it mean for IoT? |
| August 31, 2017 | Research Brief | Microsoft partners with Halliburton to dip into the digital transformation revenue stream |
| August 24, 2017 | Research Brief | IoT platform initiatives: Is bigger really better? |
| June 20, 2017 | Research Brief | Gaining access with your face: The rise of facial tracking in China |
| May 05, 2017 | Research Brief | Evaluating the patent activity in smart textiles |
| April 11, 2017 | Research Brief | From blockchain to bots, the entertainment industry seeks tech |
| March 17, 2017 | Research Report | Using patent analysis to identify innovation leaders in flexible displays |
| March 01, 2017 | Research Brief | Voice-based assistants are beginning to see more uses outside of the smart home |
| February 14, 2017 | Research Brief | …And then man created AI in his own image...with all his faults |
| January 09, 2017 | Research Report | Strategic Directions for Enterprise Artificial Intelligence |
| January 04, 2017 | Research Brief | Examining the various waveguide display approaches used in augmented reality (AR) headsets |
| December 15, 2016 | Research Report | A Sensor a Day Keeps the Doctor Away: How Digital Technology is Keeping Workers Safe |
| December 09, 2016 | Research Brief | Data security, AI in behavioral health, and disease prevention take center stage at the 2016 Sensors Global Summit |
| November 08, 2016 | Research Brief | Artificial intelligence (AI) partnership between tech giants still has much to prove if it wishes to carry out its vision |
| September 29, 2016 | Research Report | Sensor Patent Landscape: Sorting Through the Crowd in Search of Gold |
| September 14, 2016 | Research Brief | Enabling the visually impaired to use mobile devices is a real market, with some technology gaps remaining |
| September 08, 2016 | Research Brief | AR faces immediate and long-term hurdles in construction applications |
| August 11, 2016 | Research Report | The Future We Want: Directing Customer Behaviors with Predictive Analytics and Nudge Technologies |
| July 29, 2016 | Research Brief | Can you hear me? Samsung and Sony search for opportunities in hearables |
| July 11, 2016 | Research Brief | HP continues to build out 3D printing platform capabilities with acquisition of 3D scanning company, but won’t change near term platform value |
| June 24, 2016 | Research Report | Smart Appliances: Delivering the Next Level of Convenience in the Home |
| June 02, 2016 | Research Brief | Microsoft acquires Italian IoT platform developer Solair |
| April 26, 2016 | Research Brief | I got close to a robot and you won’t believe what she told me |
| April 22, 2016 | Research Brief | Microsoft's Hololens poised to live up to the hype, bringing into competition with the likes of Sony, not Google |
| March 25, 2016 | Research Report | Future of Interaction: Using a Taxonomy to Understand Apple’s, Google’s, and Microsoft’s Electronic User Interface Bets |
| March 18, 2016 | Research Report | Predictive Maintenance: The Art of Uptime |
| February 04, 2016 | Research Brief | FIDO aims to address security, but some challenges still lie ahead |
| January 25, 2016 | Research Brief | Undercover Advanced Materials trends for 2016: 3D printing software, CNTs, and sensing materials |
| December 30, 2015 | Research Report | Information Meets Manufacturing: Fast-Tracking Prototype to Production |
| December 29, 2015 | Research Report | Cities as Technologies: Using Data and Analytics to Grow From Smart to Brilliant |
| December 18, 2015 | Research Report | Defining the Industrial Internet of Things |
| November 05, 2015 | Research Brief | The IoT Platform Wars |
| September 25, 2015 | Research Report | Artificial Intelligence User Experience: Identifying Early Leaders in the Interface to the IoT |
| September 09, 2015 | Research Brief | Despite some tweaks PowerSquare's charging mat plagued with common issues of wireless charging |
| August 26, 2015 | Presentation | Artificial Intelligence User Experience: The Interface to the Internet of Things |
| June 15, 2015 | Research Report | Are Wearables the Killer Application for Flexible Electronics? Finding the Overlaps, Gaps, and Leaders |
| August 25, 2014 | Research Brief | Microsoft moves the smart building movement and touts value beyond energy savings |
| January 22, 2014 | Research Brief | E Ink sees RFID opportunity in airport luggage tracking, but use of its displays not clear |
| January 14, 2014 | Research Brief | Google's acquisition of Nest shows how B2C and advanced automation make for success in HEM |
| October 29, 2013 | Research Brief | Smart TV set to become the rule, not the exception, in China |
| September 24, 2013 | Research Brief | Samsung, Apple, Nokia, HP, and now Blackberry: A month of 'meh' for innovation and investors |
| August 26, 2013 | Research Brief | Microsoft plays with Big Data analytics in its own backyard, with impressive results |
| August 12, 2013 | Research Brief | Siemens tries its hand at a greenfield smart city in Vienna |
| July 30, 2013 | Research Brief | Microsoft reaches beyond its smart campus to downtown Seattle |
| July 24, 2013 | Research Brief | Unconventional touch sensor promises low-cost, ubiquitous interfaces, but precision will limit application scope |
| July 17, 2013 | Research Brief | Apple's flexible battery pack patent application underscores difficulty of energy storage in shrinking devices |
| July 15, 2013 | Research Brief | Microsoft, Layer by Layer, Amazon, and Staples strive to bring 3D printing to mainstream consumers, though material cost and selection remain major roadblocks |
| May 29, 2013 | Research Brief | Touch-enabled laptops are a promising entry point for ITO replacements |
| March 25, 2013 | Research Brief | Salesforce commits datacenters to source renewable power |
| March 20, 2013 | Research Brief | Microsoft announces haptics technologies for desktop computing, but market looks to mobile |
| January 28, 2013 | Research Brief | Key developments as home automation moves toward HEM |
| May 21, 2012 | Research Brief | The energy management software space heats up again, but what’s different this time around? |
| August 24, 2011 | Research Brief | Just another disappointment in home-energy management |
| June 15, 2011 | Research Brief | Siemens goes residential with Tendril investment |
| June 02, 2011 | Research Brief | Billion-dollar bio-based chemicals IPO window is open, as Solazyme IPOs and Myriant files |
| December 01, 2010 | Research Brief | OPower raises $50 million, but there is no quick fix in home energy management |
| December 02, 2009 | Research Brief | Duke Energy needs help if its aggressive approach to the smart grid is to be successful |
| July 22, 2009 | Research Brief | GE touts economic benefits of home energy management, but you need a microscope to see them |
| May 18, 2009 | Research Brief | Re-examining China's patent landscape |
Contact us to learn the benefits of becoming a Lux member.
Or call us now
For North America (Boston Headquarters)
+1 (617) 502-5300
For EMEA (Amsterdam)
+31 20 280 7900
For APAC (Singapore)
+65 6592-6978