| Date | Type | Title |
|---|---|---|
| December 10, 2021 | Case Study | Trucks from seven OEMs drive in a platoon in EU co-funded ENSEMBLE public demonstration |
| September 29, 2021 | Research Report | The Lab of the Future |
| January 12, 2021 | Research Report | Product Comparison: Selecting the best industrial analytics platform |
| January 05, 2021 | Case Study | Bosch uses NLP to develop a materials science knowledge base to enable researchers to find information faster |
| December 21, 2020 | Research Brief | Technology Landscape: Key players in predictive maintenance |
| March 31, 2020 | Research Report | The Emerging Digital Knowledge Management Opportunity |
| January 28, 2020 | Research Brief | Power Grid 2019 Year in Review |
| January 31, 2019 | Research Brief | Sensors at CES 2019: Sorting through the hype |
| November 28, 2018 | Research Report | Innovating in Natural Gas: Analyzing the Key Players in Today’s CNG & LNG Infrastructure Value Chain |
| April 23, 2018 | Research Report | The Future of Automotive Innovation: How Emerging Technologies will Disrupt the Automotive Supply Chain |
| March 07, 2018 | Research Brief | A deep look into Baidu's Apollo partners reveals its plans for an autonomous, electric, and connected vehicle |
| January 26, 2018 | Research Brief | CES 2018 roundup for wearable electronics |
| December 22, 2017 | Research Report | How to Implement Augmented Reality into Your Enterprise |
| August 24, 2017 | Research Brief | IoT platform initiatives: Is bigger really better? |
| August 15, 2017 | Research Brief | Dieselgate's big data trail: What analyzing innovation data says about diesel engines' spectacular fall |
| June 15, 2017 | Research Report | Quantifying What’s Hot in Digital Transformation |
| May 03, 2017 | Research Brief | IoT consortium releases first blockchain protocol implementation |
| April 05, 2017 | Research Brief | Adopting digital twins: How GE helped give rise to a key IIoT term, and then gave it away |
| April 03, 2017 | Research Report | Evaluating Strategies in Next-Generation Batteries - Who Is Leading the Innovation Race, and How |
| March 02, 2017 | Research Brief | Large companies are bringing their new sensors for interactive control to MWC |
| December 31, 2016 | Research Report | Quantifying the 48-Volt Opportunity in Low-Voltage Electrification |
| September 29, 2016 | Research Report | Sensor Patent Landscape: Sorting Through the Crowd in Search of Gold |
| September 23, 2016 | Research Report | Getting More Out of Distributed Resources: Finding Technology and Strategy Differentiation in Virtual Power Plants |
| July 07, 2016 | Research Brief | AMS should partner with software and module players instead of expanding sensor portfolio |
| June 23, 2016 | Research Brief | TE Connectivity's sensor business in transportation strong, although cloud strategy will be tough to execute |
| May 13, 2016 | Research Report | Sensor Innovation: Analyzing Investment Trends Across the $4.3 Billion Spend |
| April 28, 2016 | Research Brief | Google Venture's recent investment in environmental sensor developer Helium comes down to communication and power capabilities |
| April 05, 2016 | Presentation | The Coming Battery Revolution: How Improving Batteries Will Enable Entirely New Products and Applications |
| March 18, 2016 | Research Report | Predictive Maintenance: The Art of Uptime |
| January 21, 2016 | Research Brief | The march towards integrated 9-axis IMUs opens up opportunities for packaging and magnetometer innovation |
| January 20, 2016 | Research Report | Energy Storage Year in Review: The Five Biggest Developments of 2015, and Five to Watch in 2016 and Beyond |
| January 11, 2016 | Research Brief | CES 2016 declared the year of the smart home amid flow of new product releases |
| December 30, 2015 | Research Report | Information Meets Manufacturing: Fast-Tracking Prototype to Production |
| November 04, 2015 | Research Brief | InvenSense is going into automotive; will need new partnerships to capture the same success it had in consumer devices |
| October 28, 2015 | Research Report | The Next-Generation Battery Roadmap: Quantifying How Solid-State, Lithium-Sulfur, and Other Batteries Will Emerge After 2020 |
| October 28, 2015 | Research Brief | Case study: Why Dyson buying Sakti3 is a landmark energy storage acquisition |
| September 30, 2015 | Research Brief | Highlights of the Battery Show 2015: Google's silicon anode work, DuPont's high-voltage electrolyte, and more |
| September 02, 2015 | Research Brief | Bosch’s acquisition of Seeo could mark the start of a buying spree of next-generation battery technology |
| August 26, 2015 | Research Brief | Gas sensors for smartphones fall short on detecting particulates and an area for innovation |
| July 15, 2015 | Research Brief | Fairchild releases its first MEMS product – the silver lining in the company's story |
| May 04, 2015 | Research Brief | Agreement between government of India and World Bank a sign of momentum for energy service companies (ESCOs) |
| April 29, 2015 | Research Brief | Why GE is now trying to become the IBM of energy storage – and what others can learn from it |
| April 09, 2014 | Research Brief | eRAMP project will accelerate power electronics innovation, although it is too small for commercialization |
| January 29, 2014 | Research Brief | Bosch start-stop system with coasting mode previews micro-hybrid evolution |
| December 05, 2013 | Research Brief | SolarWorld shuns diversification and doubles down in Europe |
| July 03, 2013 | Research Brief | Partnership shuffle: Daimler and Evonik consider ending their battery joint venture, and Bosch, GS Yuasa, and Mitsubishi start theirs |
| June 19, 2013 | Research Brief | U.S. government agency outlines autonomous vehicle policy, fueling a mobile energy plot twist |
| March 13, 2013 | Research Brief | PSA Peugeot Citroën may be too frail to commercialize its innovative hydraulic hybrid by 2016 |
| January 17, 2013 | Research Brief | Germany to initiate energy storage incentives |
| January 15, 2013 | Research Brief | Favorable policies now under discussion for 3D printing |
| August 22, 2012 | Research Brief | ARPA-E funds much-needed projects for battery sensing and management |
| August 09, 2012 | Research Brief | Manufacturing moving to Malaysia, not China |
| July 05, 2012 | Research Brief | Schott shuts down crystalline silicon solar business |
| June 14, 2012 | Research Brief | At the 38th IEEE PVSC, PV developers present record efficiency results |
| May 23, 2012 | Research Brief | You read it here first: Bosch to go it alone in Li-ion batteries |
| May 10, 2012 | Research Brief | Solar plus storage: gaining steam on both supply and demand |
| January 18, 2012 | Research Brief | Li-ion landscape continues to evolve with Continental/SK Innovation JV |
| October 26, 2011 | Research Brief | Bosch's new Li-ion manufacturing effort raises questions about its Samsung partnership |
| August 03, 2011 | Research Brief | Automakers looking to capitalize on e-bike boom |
| December 23, 2010 | Research Brief | Oerlikon announces inappropriately termed "upgrade" orders for its new ThinFab line |
| November 10, 2010 | Research Brief | Samsung SDI/Bosch JV strikes deal with Chrysler to provide Li-ion batteries for EVs |
| October 07, 2010 | Research Brief | Lux publishes Q2 2010 Solar Supply Tracker, showing growing demand stretching upstream supply |
| August 20, 2009 | Research Brief | Bosch double dips in the PV pool |
| July 22, 2009 | Research Brief | Cobasys sold to Samsung-Bosch JV |
| September 03, 2008 | Research Brief | SB LiMotive starts operations, but will there be buyers for its batteries? |
| June 25, 2008 | Research Brief | Li-ion battery joint ventures signal harsh ground realities for emerging technology developers |
| June 05, 2008 | Research Brief | Ersol acquired by engineering equipment maker Robert Bosch |
| April 17, 2006 | Research Brief | "Magic Nano" tox concerns dominate nano panel at SAE World Congress |
Contact us to learn the benefits of becoming a Lux member.
Or call us now
For North America (Boston Headquarters)
+1 (617) 502-5300
For EMEA (Amsterdam)
+31 20 280 7900
For APAC (Singapore)
+65 6592-6978